NAME | RANK | STATUS | FIREFIGHTER/EMT | YEARS OF SERVICE |
---|---|---|---|---|
Tom Wallace | Chief | Full Time | Firefighter/Paramedic | 47 |
Jeff Erisman | Asst. Chief | Volunteer | Firefighter/EMT | 36 |
Rick Moore | Captain | Volunteer | Firefighter | 24 |
Bob Shears | Captain | Volunteer/Parttime | Firefighter/EMT | 24 |
Mike Kurtz | Lieutenant | Volunteer | Firefighter/EMT | 31 |
Jarred Erisman | Lieutenant | Volunteer | Firefighter/Paramedic | 10 |
Courtney Seif | Volunteer | EMT | 3 | |
Robert Emmer Lovell | Volunteer | Firefighter/Paramedic | 9 | |
– | ||||
Dorene Moore | Volunteer | Paramedic | 14 | |
Jeff Cole | Volunteer | Firefighter/EMR | 27 | |
Chad Hewitt | Volunteer | Firefighter/EMT | 3 | |
Lindsey Blackmore | Volunteer | Paramedic | 13 | |
Christy Smith | Volunteer | Paramedic | 12 | |
– | ||||
Jacob Moore | ||||
Bobby Hull | Volunteer | Firefighter/EMT | 10 | |
Aaron Lewis | Volunteer | Firefighter/EMT | 8 | |
– | ||||
Kelsy Erisman | – | Volunteer | Paramedic | 6 |
13 | ||||
Seth Carpenter | Volunteer | Firefighter/EMR | 2 | |
Lew Wilcox | Volunteer | Firefighter | 10 | |
Dennis Mays | Part Time | Firefighter/EMT | 1 | |
Jon Carter | – | Volunteer | Firefighter/EMT | 2 |
Total Years of Service |
315 | |||
Dr. Matt Freyhof | Medical Director |